<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: More online resources	</title>
	<atom:link href="https://relativelyscottish.com/more-online-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://relativelyscottish.com/more-online-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-online-resources</link>
	<description>Family History Research for Scots and those of Scottish Heritage</description>
	<lastBuildDate>Thu, 31 Dec 2020 00:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: adminaa		</title>
		<link>https://relativelyscottish.com/more-online-resources/#comment-6730</link>

		<dc:creator><![CDATA[adminaa]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 00:54:41 +0000</pubDate>
		<guid isPermaLink="false">https://relativelyscottish.com/?p=1072#comment-6730</guid>

					<description><![CDATA[We&#039;ve added one last document in 2020. And this time it&#039;s not Canonbie parish. The Kirk Session minutes for neighbouring Kirkpatrick Fleming parish feature many illegitimate births for the period 1783-1825 which you won&#039;t find in the Old Parish Registers. We&#039;ve listed all the births we could find in over 300 pages of hand written records. And fathers are named too !   There&#039;s also Irregular Marriages and Antenuptial Fornications listed too.  Common surnames in this area were Irving, Bell and Carruthers.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added one last document in 2020. And this time it&#8217;s not Canonbie parish. The Kirk Session minutes for neighbouring Kirkpatrick Fleming parish feature many illegitimate births for the period 1783-1825 which you won&#8217;t find in the Old Parish Registers. We&#8217;ve listed all the births we could find in over 300 pages of hand written records. And fathers are named too !   There&#8217;s also Irregular Marriages and Antenuptial Fornications listed too.  Common surnames in this area were Irving, Bell and Carruthers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
